Curriculum Vita
|
Sensory Motor Performance Program The Rehabilitation Institute of Chicago 345 East Superior, Room 1332 Chicago, Illinois, 60611 | |
RESEARCH INTERESTS
My research focuses on understanding the neural and biomechanical constraints on whole limb function during recovery from neurological disorders such as stroke and spinal cord injury. The goal of my research is to provide a basis for quantifying the emergence of these impairments in order to improve therapeutic interventions and assessments.
Education
| 2005 | Ph.D. | Biomedical Engineering, University of Connecticut, Storrs, CT |
| 2002 | M.S. | Biomedical Engineering, University of Connecticut, Storrs, CT |
| 1999 | M.S., P.T. | Physical Therapy, Duke University, Durham, NC |
| 1997 | B.S. | Biological Science, East Stroudsburg University, East Stroudsburg, PA |
Professional Experience
| 2006-present |
Postdoctoral Fellow, Sensory Motor Performance Program Rehabilitation Institute of Chicago & Northwestern University, Chicago, IL |
| 2006-present |
Research Physical Therapist Rehabilitation Institute of Chicago, Chicago, IL |
| 2004-2005 |
Research Assistant, Dept. of Allied Health University of Connecticut, Storrs, CT |
| 2002-2004 |
Research Specialist, Dept. of Biomedical Engineering University of Connecticut, Storrs, CT |
| 2001-2003 |
Instructor, School of Engineering University of Connecticut, Storrs, CT |
| 1999-2001 |
Graduate Assistant, Dept. of Physical Therapy University of Connecticut, Storrs, CT |
| 1999-2001 |
Physical Therapist Hospital for Special Care, New Britain, CT |
Awards and Honors
| 2009 | Susan Baskin Award for Excellence in Research (1st Place), Rehabilitation Institute of Chicago |
| 2009 | Henry B. Betts Innovation Award Finalist, Rehabilitation Institute of Chicago |
| 2008 | Ruth L. Kirschstein National Research Service Award, The National Institutes of Health |
| 2008 | Postdoctoral Fellowship Award, The Craig H. Neilsen Foundation |
| 2008 | National Institutes of Health, Clinical Loan Repayment Award |
| 2006 | Postdoctoral Fellow, Illinois Department of Public Health |
| 2005 | Predoctoral Small Business Grant, Therapeutic Alliances Inc. |
| 2005 | Doctoral Dissertation Award, University of Connecticut, CT |
| 2004 | Extraordinary Expense Award, University of Connecticut, CT |
| 2001 | International FES Society Scholarship, University of Connecticut, CT |
| 2001 | Schechter Foundation Scholarship |
| 1997 | Sigma Xi Science Award, East Stroudsburg University, East Stroudsburg, PA |
| 1997 | Presidential Student Employment Award, East Stroudsburg University, East Stroudsburg, PA |
| 1997 | Summa Cum Laude, East Stroudsburg University, East Stroudsburg, PA |
| 1997 | Honors Graduate (University Honors Program), East Stroudsburg University, East Stroudsburg, PA |
| 1996 | CRC Chemistry Award, East Stroudsburg University, East Stroudsburg, PA |
| 1996 | Alumni Association Scholarship Award, East Stroudsburg University, East Stroudsburg, PA |
Professional Memberships
| American Physical Therapy Association, Neurology Section Member | |
| American Society for Biomechanics | |
| Society for Neuroscience | |
| IEEE Engineering in Medicine and Biology Society | |
| Physical Therapist-Illinois No. 070.14833 |
Publications
| 2009 | Trumbower RD, Krutky M, Yang BS, Perreault EJ. Use of self-selected postures to regulate multijoint stiffness during unconstrained tasks. PLoS One, 4(5): e5411. doi:10.1371/journal.pone.0005411. |
| 2008 | Perreault E., Chen K., Trumbower R., Lewis G. Interactions with compliant loads alter stretch reflex gains but not intermuscular coordination. Journal of Neurophysiology. 99(5): 2101:2113. |
| 2006 | Trumbower R., Rajasekaran S. and Faghri P. Identifying offline muscle strength profiles sufficient for short duration FES-LCE exercise: A PAC learning model approach. Journal of Clinical Monitoring and Computing. 20(3): 209-20. |
| 2005 | Trumbower R. and Faghri P. Kinematic analyses of semi-reclined leg cycling in able-bodied and spinal cord individuals. Spinal Cord. 43(9): 543-9. |
| 2005 | Faghri P. and Trumbower R. Clinical Applications of Electrical Stimulation for Individuals with Spinal Cord Injury. Journal of Clinical Kinesiology. Winter. |
| 2004 | Trumbower R. and Faghri P. Improving pedal power during semireclined leg cycling. IEEE Engineering in Medicine and Biology Magazine. 23(2): 62-71, Mar-Apr. |
| 2004 | Enderle J., Liebler C., Haapala S., Hart J., Thonakkaraparayil N., Romonosky L., Rodriguez F. and Trumbower R. The University of Connecticut Biomedical Engineering Mentoring Program for high school students. Biomedical Sciences Instrumentation. 40: 484-90. |
| 2003 | Trumbower R. and Enderle J. Virtual instruments in undergraduate biomedical engineering laboratories. IEEE Engineering in Medicine and Biology Magazine. 22(4): 101-110, Jul-Aug. |
| 2002 | Faghri P., Hovorka C. and Trumbower R. Reducing edema in the lower extremity of hemiplegic stroke patients: a non-pharmacological approach. Journal of Clinical Kinesiology. |
Presentations and Guest Lectures
| 2009 | Spinal contributions to recovery of limb function following CNS injury. Research Seminar Series Presentation, College of Public Health and Health Professions, University of Florida, Gainesville, FL |
| 2009 | Neural contributions to controlled restoration of limb function following CNS injury. Presentation, School of Medicine, Department of Rehabilitation Medicine, Emory University, Atlanta, GA |
| 2009 | Neural regulation of limb function following central nervous system injury. Presentation, School of Medicine, Division of Physical Therapy, Duke University, Durham, NC |
| 2009 | Spinal contributions to recovery of whole limb function following neuromotor deficits. Presentation, School of Allied Medical Professions, The Ohio State University, Columbus, OH |
| 2008 | Altered multi-joint reflex coordination is indicative of motor impairment level following stroke. Presentation, IEEE Engineering in Medicine and Biology, Vancouver, BC |
| 2008 | Altered reflex modulation to changes in mechanical environment following stroke. Presentation, American Society for Biomechanics Conference, University of Michigan, Ann Arbor, MI |
| 2008 | Effects of intermittent hypoxia on motor excitability in human SCI. Presentation, Department of Comparative Biosciences, University of Wisconsin, Madison, WI |
| 2007 | Quantifying stretch reflex contributions to multijoint coordination following stroke. Presentation, American Society for Biomechanics Conference, Stanford University, Palo Alto, CA |
| 2005 | Strategies to Optimize ES-induced Leg Cycling Exercise for Individuals with SCI. Presentation, Rehabilitation Institute of Chicago/Northwestern University, SMPP, Chicago, IL |
| 2005 | FES-induced Cycling to Improve Exercise Efficiency in Spinal Cord Injured. Presentation, University of Maryland, Department of Kinesiology, Neuroscience and Cognitive Sciences Program, College Park, MD |
| 2004 | Graduate Research Methods Course-Statistical Methods for Clinical-Based Research. Guest lecture, University of Connecticut, School of Engineering, Program of Biomedical Engineering, Storrs, CT |
| 2003 | Biomechanics Course-Dynamic Analysis of Manual Wheelchair Propulsion. Guest lecture, University of Connecticut, School of Engineering, Program of Biomedical Engineering, Storrs, CT |
| 2001 | Exercise Prescription for Older Adults: Issues to Consider. Presentation, New England American College of Sports Medicine, Providence, RI |
| 2000 |
Introduction to Biomedical Engineering. Presentation, University of Connecticut, School of Engineering, DaVinci Project, Storrs, CT |
Awarded Grants
Effects of intermittent hypoxia on neuromotor excitability in human SCI
Principal Investigator: Randy D Trumbower
Agency: The Craig H. Neilson Foundation
Start date: September 2008. End date: August 2010
Spinal contributions to recovery of limb function in persons with neuromotor deficits
Principal Investigator: Randy D Trumbower
Agency: NIH - Clinical Loan Repayment Program
Start date: July 2009. End date: June 2011
Regulation of multijoint arm mechanics following stroke
Principal Investigator: Randy D Trumbower
Agency: NIH F32 (Scored in top 3%)
Start date: September 2009. End date: August 2011
